Val Brandet cheese: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <!-- seo --> | ||
{{#seo: | |||
|title=Val Brandet cheese suppliers, pictures, product info | |||
|titlemode=replace | |||
|keywords=#valbrandetcheese #mixedmilkcheeses #cheese #coarsesalt #cheeses #dairyproducts #italiancheeses #salted #curds #lombardiacheeses #whey | |||
|hashtagrev=12032020 | |||
|description=Region: Lombardia Milk: Mixed Raw material: Cows' milk and ewes' milk, rennet and salt. Characteristics: Height 8 cm; diameter: 10-15 cm; | |||
}} | |||
<!-- /seo --> | |||
[[Image:Val Brandet cheese.jpg|thumb|300px|right|Val Brandet cheese]] | [[Image:Val Brandet cheese.jpg|thumb|300px|right|Val Brandet cheese]] | ||
'''Region''': Lombardia | '''Region''': Lombardia | ||
Line 7: | Line 17: | ||
'''Raw material''': [[Cows' milk]] and [[Ewes' milk|ewes' milk]], [[Rennet|rennet]] and [[Salt|salt]]. | '''Raw material''': [[Cows' milk]] and [[Ewes' milk|ewes' milk]], [[Rennet|rennet]] and [[Salt|salt]]. | ||
'''Characteristics''': Height 8 cm; diameter: 10-15 cm; weight: about 1 kg; form: rounded; rind: reddish; flavour: from mild to strong depending on | '''Characteristics''': Height 8 cm; diameter: 10-15 cm; weight: about 1 kg; form: rounded; rind: reddish; flavour: from mild to strong depending on ageing. | ||
'''Production area''': The area between Edolo and Passo dell'Aprica (Sondrio). | '''Production area''': The area between Edolo and Passo dell'Aprica (Sondrio). | ||
Line 13: | Line 23: | ||
'''Production technique''': Similar technique to Casolèt. The [[Cheese|cheese]] is obtained from raw [[Milk|milk]] taken from two yields, the first of which is surface skimmed, whereas the second is used whole. The milk is heated to 35-36°C and the [[Rennet|rennet]] is added. Once the milk has coagulated (about 30 mi[[Nut|nut]]es) the [[Curds|curds]] are broken. During this phase, the temperature is raised to 37-38°C, stirring the curds constantly and breaking them up into nut-sized pieces. The curds are left to stand in the [[Whey|whey]] for about 15 minutes and then extracted and moulded into their characteristic shapes or placed in containers to drain. They are [[Salted|salted]] with [[Coarse salt|coarse salt]] or in [[Brine|brine]]. Ripening takes 20 days. | '''Production technique''': Similar technique to Casolèt. The [[Cheese|cheese]] is obtained from raw [[Milk|milk]] taken from two yields, the first of which is surface skimmed, whereas the second is used whole. The milk is heated to 35-36°C and the [[Rennet|rennet]] is added. Once the milk has coagulated (about 30 mi[[Nut|nut]]es) the [[Curds|curds]] are broken. During this phase, the temperature is raised to 37-38°C, stirring the curds constantly and breaking them up into nut-sized pieces. The curds are left to stand in the [[Whey|whey]] for about 15 minutes and then extracted and moulded into their characteristic shapes or placed in containers to drain. They are [[Salted|salted]] with [[Coarse salt|coarse salt]] or in [[Brine|brine]]. Ripening takes 20 days. | ||
''' | '''Ageing''': Approximately 30-60 days. | ||
{{CheeseContact}} | {{CheeseContact}} | ||
Line 22: | Line 30: | ||
[[Category:Italian cheeses]] | [[Category:Italian cheeses]] | ||
[[Category:Lombardia cheeses]] | [[Category:Lombardia cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/valbrandetcheese|#valbrandetcheese]] [[Special:Search/mixedmilkcheeses|#mixedmilkcheeses]] [[Special:Search/cheese|#cheese]] [[Special:Search/coarsesalt|#coarsesalt]] [[Special:Search/cheeses|#cheeses]] [[Special:Search/dairyproducts|#dairyproducts]] [[Special:Search/italiancheeses|#italiancheeses]] [[Special:Search/salted|#salted]] [[Special:Search/curds|#curds]] [[Special:Search/lombardiacheeses|#lombardiacheeses]] [[Special:Search/whey|#whey]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 15:31, 2 March 2016
Region: Lombardia
Milk: Mixed
Raw material: Cows' milk and ewes' milk, rennet and salt.
Characteristics: Height 8 cm; diameter: 10-15 cm; weight: about 1 kg; form: rounded; rind: reddish; flavour: from mild to strong depending on ageing.
Production area: The area between Edolo and Passo dell'Aprica (Sondrio).
Production technique: Similar technique to Casolèt. The cheese is obtained from raw milk taken from two yields, the first of which is surface skimmed, whereas the second is used whole. The milk is heated to 35-36°C and the rennet is added. Once the milk has coagulated (about 30 minutes) the curds are broken. During this phase, the temperature is raised to 37-38°C, stirring the curds constantly and breaking them up into nut-sized pieces. The curds are left to stand in the whey for about 15 minutes and then extracted and moulded into their characteristic shapes or placed in containers to drain. They are salted with coarse salt or in brine. Ripening takes 20 days.
Ageing: Approximately 30-60 days.
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Val Brandet cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Val Brandet cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavors we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#valbrandetcheese #mixedmilkcheeses #cheese #coarsesalt #cheeses #dairyproducts #italiancheeses #salted #curds #lombardiacheeses #whey