Odenwälder Frühstückskäse: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
[[File:Odenwalder Fruhstuckskase.jpg|300px|thumb|right|Odenwalder Fruhstuckskase]] | [[File:Odenwalder Fruhstuckskase.jpg|300px|thumb|right|Odenwalder Fruhstuckskase]] | ||
Odenwalder Fruhstuckskase (breakfast or hand [[cheese]]) is a soft [[g.U.]] | Odenwalder Fruhstuckskase (breakfast or hand [[cheese]]) is a soft [[g.U.]] cows' [[milk]] [[cheese]] with red culture, and is produced only in the Hessian Odenwald. | ||
The term "hand [[cheese]]" comes from the traditional manufacturing method in which the [[cheese]] is shaped by hand. It is produced by the coagulation of fresh [[milk]] with the help of calf [[rennet]]. It is related to [[Camembert]] and [[German Münster | The term "hand [[cheese]]" comes from the traditional manufacturing method in which the [[cheese]] is shaped by hand. It is produced by the coagulation of fresh [[milk]] with the help of calf [[rennet]]. It is related to [[Camembert]] and [[German Münster cheese]] but has a less strong aroma. However, it still has a strong taste. It is matured for 14 days. | ||
While this type of [[cheese]] was once produced by several dairies in the Odenwald, today only the Hüttenthal dairy in Mossautal is the only one that produces it. This traditional outlet is limited to a range of around 80 km. The name comes from an old tradition which was to consume the [[cheese]] after the morning milking as a breakfast snack. In southern Hesse, it is known as "Handkasse mit Musik" (Hand [[cheese]] with music) | While this type of [[cheese]] was once produced by several dairies in the Odenwald, today only the Hüttenthal dairy in Mossautal is the only one that produces it. This traditional outlet is limited to a range of around 80 km. The name comes from an old tradition which was to consume the [[cheese]] after the morning milking as a breakfast snack. In southern Hesse, it is known as "Handkasse mit Musik" (Hand [[cheese]] with music) | ||
Line 26: | Line 26: | ||
[[Category:PDO-PGI-TSG ingredients]] | [[Category:PDO-PGI-TSG ingredients]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>#cheese #OdenwalderFruhstuckskase #cheeses #dairyproducts #cowsmilkcheeses #camembert #germancheeses </code><!-- / | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/cheese|#cheese]] [[Special:Search/OdenwalderFruhstuckskase|#OdenwalderFruhstuckskase]] [[Special:Search/cheeses|#cheeses]] [[Special:Search/dairyproducts|#dairyproducts]] [[Special:Search/cowsmilkcheeses|#cowsmilkcheeses]] [[Special:Search/camembert|#camembert]] [[Special:Search/germancheeses|#germancheeses]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 04:05, 12 June 2020
Odenwalder Fruhstuckskase (breakfast or hand cheese) is a soft g.U. cows' milk cheese with red culture, and is produced only in the Hessian Odenwald.
The term "hand cheese" comes from the traditional manufacturing method in which the cheese is shaped by hand. It is produced by the coagulation of fresh milk with the help of calf rennet. It is related to Camembert and German Münster cheese but has a less strong aroma. However, it still has a strong taste. It is matured for 14 days.
While this type of cheese was once produced by several dairies in the Odenwald, today only the Hüttenthal dairy in Mossautal is the only one that produces it. This traditional outlet is limited to a range of around 80 km. The name comes from an old tradition which was to consume the cheese after the morning milking as a breakfast snack. In southern Hesse, it is known as "Handkasse mit Musik" (Hand cheese with music)
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Odenwälder Frühstückskäse is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Odenwälder Frühstückskäse.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#cheese #OdenwalderFruhstuckskase #cheeses #dairyproducts #cowsmilkcheeses #camembert #germancheeses