Redesdale cheese: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title= | |title=Redesdale cheese suppliers, pictures, product info | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#redesdalecheese #cheese #ewesmilkcheeses #fat #durhamandnorthumberlandcheeses #britishcheeses #vegetarianrennet #sheepsmilk #ewesmilk #dairyproducts #cheeses | ||
|description= Full-fat hard sheeps' milk cheese ewes' milk, vegetarian rennet Smooth and rich flavoured 125 g | |hashtagrev=12032020 | ||
|description= Full-fat hard sheeps' milk cheese ewes' milk, vegetarian rennet Smooth and rich flavoured 125 g quadrants | |||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
[[Image:Redesdale cheese.jpg|thumb|300px|right|Redesdale cheese]] | [[Image:Redesdale cheese.jpg|thumb|300px|right|Redesdale cheese]] | ||
====Cheese group==== | ====Cheese group==== | ||
Line 44: | Line 44: | ||
[[Category:Durham and Northumberland cheeses]] | [[Category:Durham and Northumberland cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/redesdalecheese|#redesdalecheese]] [[Special:Search/cheese|#cheese]] [[Special:Search/ewesmilkcheeses|#ewesmilkcheeses]] [[Special:Search/fat|#fat]] [[Special:Search/durhamandnorthumberlandcheeses|#durhamandnorthumberlandcheeses]] [[Special:Search/britishcheeses|#britishcheeses]] [[Special:Search/vegetarianrennet|#vegetarianrennet]] [[Special:Search/sheepsmilk|#sheepsmilk]] [[Special:Search/ewesmilk|#ewesmilk]] [[Special:Search/dairyproducts|#dairyproducts]] [[Special:Search/cheeses|#cheeses]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 16:42, 10 December 2014
Cheese group
- Full-fat hard sheeps' milk cheese
Milk type
Strength and texture
- Smooth and rich flavoured
Shape, weight and size
- 125 g quadrants
Suppliers
Local shops and markets, Direct from the dairy
Dairy
The Northumberland Cheese Company Ltd.
The Cheese Farm
Green Lane
Blagdon
Northumberland NE13 6BZ
Tel: +44 (0)1670 789798
Fax: +44 (0)1670 789644
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Redesdale cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Redesdale cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavors we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#redesdalecheese #cheese #ewesmilkcheeses #fat #durhamandnorthumberlandcheeses #britishcheeses #vegetarianrennet #sheepsmilk #ewesmilk #dairyproducts #cheeses