Fowler's Real Ale and Mustard cheese: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title= | |title=Fowler's Real Ale and Mustard cheese suppliers, pictures, product info | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#fowlersrealaleandmustardcheese #britishcheeses #warwickshirecheeses #fowlerswarwickshire #cheese #cheeses #mustard #cowsmilkcheeses #dairyproducts | ||
|description=Fowler's Real Ale and Mustard cheese is produced by | |hashtagrev=12032020 | ||
|description=Fowler's Real Ale and Mustard cheese is produced by Fowler’s of Earlswood | |||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
[[Image:Fowler's Real Ale and Mustard cheese.jpg|300px|thumb|right|Fowler's Real Ale and Mustard cheese]] | [[Image:Fowler's Real Ale and Mustard cheese.jpg|300px|thumb|right|Fowler's Real Ale and Mustard cheese]] | ||
Line 21: | Line 21: | ||
[[Category:Warwickshire cheeses]] | [[Category:Warwickshire cheeses]] | ||
[[Category:Cows' milk cheeses]] | [[Category:Cows' milk cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/fowlersrealaleandmustardcheese|#fowlersrealaleandmustardcheese]] [[Special:Search/britishcheeses|#britishcheeses]] [[Special:Search/warwickshirecheeses|#warwickshirecheeses]] [[Special:Search/fowlerswarwickshire|#fowlerswarwickshire]] [[Special:Search/cheese|#cheese]] [[Special:Search/cheeses|#cheeses]] [[Special:Search/mustard|#mustard]] [[Special:Search/cowsmilkcheeses|#cowsmilkcheeses]] [[Special:Search/dairyproducts|#dairyproducts]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 16:34, 10 December 2014
Fowler's Real Ale and Mustard cheese is produced by Fowler’s of Earlswood, who moved from Derbyshire to Warwickshire in 1918. It is made with pasteurised cows' milk and vegetarian rennet. This is a Fowler's Warwickshire to which a beer supplied by Purity Ales is added, together with mustard. It is an excellent cheese for toasting.
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Fowler's Real Ale and Mustard cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Fowler's Real Ale and Mustard cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavors we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#fowlersrealaleandmustardcheese #britishcheeses #warwickshirecheeses #fowlerswarwickshire #cheese #cheeses #mustard #cowsmilkcheeses #dairyproducts