Gorgonzola cheese: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <!-- seo --> | ||
{{#seo: | |||
|title=Gorgonzola cheese suppliers, pictures, product info | |||
|titlemode=replace | |||
|keywords=#gorgonzolacheese #bluecheeses #risotto #cheeses #italiancheeses #cowsmilkcheeses #lombardiacheeses #piemontecheeses #polenta #cowsmilk #pizza | |||
|hashtagrev=12032020 | |||
|description=Gorgonzola is a DOP veined Italian blue cheese, made from unskimmed cows' milk | |||
}} | |||
<!-- /seo --> | |||
[[Image:Gorgonzola cheese.jpg|300px|thumb|right|Gorgonzola cheese (picante)]] | [[Image:Gorgonzola cheese.jpg|300px|thumb|right|Gorgonzola cheese (picante)]] | ||
Gorgonzola is a [[DOP]] veined Italian blue cheese, made from unskimmed [[cows' milk]]. It can be buttery or firm, crumbly and quite salty, with a 'bite' from its blue veining. It has been made since the early Middle Ages, but only became marbled with greenish-blue mould in the eleventh century. It is frequently used in Italian cooking. The name comes from Gorgonzola, a small town near Milan, Italy, where the cheese was reportedly first made in 879. | Gorgonzola is a [[DOP]] veined Italian blue cheese, made from unskimmed [[cows' milk]]. It can be buttery or firm, crumbly and quite salty, with a 'bite' from its blue veining. It has been made since the early Middle Ages, but only became marbled with greenish-blue mould in the eleventh century. It is frequently used in Italian cooking. The name comes from Gorgonzola, a small town near Milan, Italy, where the cheese was reportedly first made in 879. | ||
Line 5: | Line 15: | ||
Gorgonzola may be consumed in many ways. It may be melted into a [[risotto]] in the final stage of cooking, for instance. Another fairly traditional dish sees Gorgonzola served alongside [[polenta]]. Because of its distinctive flavour, it is occasionally offered as a topping on [[pizza]]. | Gorgonzola may be consumed in many ways. It may be melted into a [[risotto]] in the final stage of cooking, for instance. Another fairly traditional dish sees Gorgonzola served alongside [[polenta]]. Because of its distinctive flavour, it is occasionally offered as a topping on [[pizza]]. | ||
==See also== | ==See also== | ||
====Try making your own Gorgonzola cheese==== | |||
* [[Home-made Gorgonzola cheese]] | |||
{{CheeseContact}} | {{CheeseContact}} | ||
[[Category:Ingredients]] | [[Category:Ingredients]] | ||
Line 15: | Line 26: | ||
[[Category:Blue cheeses]] | [[Category:Blue cheeses]] | ||
[[Category:Cows' milk cheeses]] | [[Category:Cows' milk cheeses]] | ||
[[Category:PDO-PGI-TSG ingredients]] | |||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/gorgonzolacheese|#gorgonzolacheese]] [[Special:Search/bluecheeses|#bluecheeses]] [[Special:Search/risotto|#risotto]] [[Special:Search/cheeses|#cheeses]] [[Special:Search/italiancheeses|#italiancheeses]] [[Special:Search/cowsmilkcheeses|#cowsmilkcheeses]] [[Special:Search/lombardiacheeses|#lombardiacheeses]] [[Special:Search/piemontecheeses|#piemontecheeses]] [[Special:Search/polenta|#polenta]] [[Special:Search/cowsmilk|#cowsmilk]] [[Special:Search/pizza|#pizza]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 07:44, 26 August 2014
Gorgonzola is a DOP veined Italian blue cheese, made from unskimmed cows' milk. It can be buttery or firm, crumbly and quite salty, with a 'bite' from its blue veining. It has been made since the early Middle Ages, but only became marbled with greenish-blue mould in the eleventh century. It is frequently used in Italian cooking. The name comes from Gorgonzola, a small town near Milan, Italy, where the cheese was reportedly first made in 879.
Gorgonzola may be consumed in many ways. It may be melted into a risotto in the final stage of cooking, for instance. Another fairly traditional dish sees Gorgonzola served alongside polenta. Because of its distinctive flavour, it is occasionally offered as a topping on pizza.
See also
Try making your own Gorgonzola cheese
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Gorgonzola cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Gorgonzola cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#gorgonzolacheese #bluecheeses #risotto #cheeses #italiancheeses #cowsmilkcheeses #lombardiacheeses #piemontecheeses #polenta #cowsmilk #pizza