Portions per person: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
==How much food should I serve?== | ==How much food should I serve?== | ||
'''A dynamic food per person calculator for most common food types.''' | '''A dynamic food per person calculator for most common food types.''' | ||
Line 311: | Line 310: | ||
==Sweets and desserts - portions per person== | ==Sweets and desserts - portions per person== | ||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="3"|'''SERVING PER PERSON''' | ! scope="row" colspan="3"|'''SERVING PER PERSON''' | ||
Line 332: | Line 332: | ||
|[[Apple crumble]] || 128 g || 4.5 oz | |[[Apple crumble]] || 128 g || 4.5 oz | ||
|} | |} | ||
</div> | |||
==Homemade meat pie / pudding filling == | ==Homemade meat pie / pudding filling == | ||
A useful measurement if you are portioning prepared pie fillings for the freezer. | A useful measurement if you are portioning prepared pie fillings for the freezer. | ||
''the weight is the finished products including meat,gravy & vegetables'' | ''the weight is the finished products including meat,gravy & vegetables'' | ||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row"|'''PIE / PUDDING TYPE''' | ! scope="row"|'''PIE / PUDDING TYPE''' | ||
Line 345: | Line 348: | ||
|[[Steak and kidney pudding]] || 400 grams || 14 oz | |[[Steak and kidney pudding]] || 400 grams || 14 oz | ||
|} | |} | ||
</div> | |||
==Meat, steaks, chops - portions per person== | ==Meat, steaks, chops - portions per person== | ||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row"|'''RAW [[Meat|MEAT]]''' | ! scope="row"|'''RAW [[Meat|MEAT]]''' | ||
Line 373: | Line 378: | ||
|[[Pork]]: [[Bacon joint]] || 225 grams || 8 oz | |[[Pork]]: [[Bacon joint]] || 225 grams || 8 oz | ||
|} | |} | ||
</div> | |||
==Sliced cooked meat - portion per person== | ==Sliced cooked meat - portion per person== | ||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row"|'''SLICED MEAT''' | ! scope="row"|'''SLICED MEAT''' | ||
Line 397: | Line 404: | ||
|[[Sausages]] || 200 grams || 7 oz | |[[Sausages]] || 200 grams || 7 oz | ||
|} | |} | ||
</div> | |||
==Joints of meat - number served by joint weight== | ==Joints of meat - number served by joint weight== | ||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="3" |'''JOINTS OF MEAT; [[Pork|PORK]], [[Lamb|LAMB]], [[Beef|BEEF]], [[Veal|VEAL]], [[Venison|VENISON]] etc''' | ! scope="row" colspan="3" |'''JOINTS OF MEAT; [[Pork|PORK]], [[Lamb|LAMB]], [[Beef|BEEF]], [[Veal|VEAL]], [[Venison|VENISON]] etc''' | ||
Line 426: | Line 435: | ||
| 4.54 kg [10 lb] || 20 to 21 people || 7.25 kg [16 lb] | | 4.54 kg [10 lb] || 20 to 21 people || 7.25 kg [16 lb] | ||
|} | |} | ||
</div> | |||
==Christmas turkey / chicken - how much per person== | ==Christmas turkey / chicken - how much per person== | ||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- colspan="2" align="center" | |- colspan="2" align="center" | ||
Line 438: | Line 450: | ||
|- colspan="2" align="center" | |- colspan="2" align="center" | ||
|} | |} | ||
</div> | |||
{{Pinterest}} | {{Pinterest}} | ||
Latest revision as of 14:27, 4 October 2024
How much food should I serve?
A dynamic food per person calculator for most common food types.
Where applicable, all servings shown are estimated amounts for uncooked or raw produce.
See here for general advice on changing portion sizes.
While you're here, take a look at our tested and photographed recipes, there are 1000's of them!
Rice - portions per person
UNCOOKED RICE | SERVING PER PERSON | |
---|---|---|
RICE | ||
Basmati rice | 75 grams | 2.6 oz |
Brown rice | 75 grams | 2.6 oz |
Wild rice | 75 grams | 2.6 oz |
Camargue red rice | 75 grams | 2.6 oz |
Long grain rice | 75 grams | 2.6 oz |
Organic rice | 75 grams | 2.6 oz |
American aromatic rice | 75 grams | 2.6 oz |
Dehra Dun rice | 75 grams | 2.6 oz |
Domsiah rice | 75 grams | 2.6 oz |
Indica rice | 75 grams | 2.6 oz |
Jasmine rice | 75 grams | 2.6 oz |
Patna rice | 75 grams | 2.6 oz |
Thai fragrant rice | 75 grams | 2.6 oz |
Medium grain rice | 75 grams | 2.6 oz |
Bahia rice | 75 grams | 2.6 oz |
Bomba rice | 75 grams | 2.6 oz |
Risotto rice | 75 grams | 2.6 oz |
Arborio rice | 75 grams | 2.6 oz |
Carnaroli rice | 75 grams | 2.6 oz |
Vialone nano rice | 75 grams | 2.6 oz |
Japanese table rice | 75 grams | 2.6 oz |
Moochi rice | 75 grams | 2.6 oz |
Grains - portions per person
UNCOOKED GRAIN | SERVING PER PERSON | |
---|---|---|
GRAINS | ||
Bulgar wheat | 75 grams | 2.6 oz |
Buckwheat | 60 grams | 2 oz |
Couscous | 60 grams | 2 oz |
Polenta | 75 grams | 2.6 oz |
Quinoa | 60g | 2 oz |
Pulses / beans - portions per person
SERVING PER PERSON | ||
---|---|---|
PULSES / BEANS etc | ||
Heinz Baked beans | 130 grams | 4 oz (1/3 can) |
Dried beans | 75 grams | 2.6 oz |
Dried Chick peas (dry weight) | 60 grams | 2 oz |
Canned Chick peas | Half a 400g can | Half a 14 oz can |
Dried Lentils all types | 70 grams | 2.5 oz |
Canned Lentils | Half a 400g can | Half a 14 oz can |
Canned Red kidney beans | Half a 400g can | Half a 14 oz can |
Tofu | 100g | 3.5 oz |
Pasta and noodles - portions per person
UNCOOKED PASTA | SERVING PER PERSON | |
---|---|---|
PASTA | ||
Click here for pasta cooking times for almost all types of pasta | ||
Any dried pasta or spaghetti | 75 to 100 grams | 2.6 oz to 3.5 oz |
Any fresh pasta | 130 grams | 4.6 oz |
NOODLES | ||
Any dried egg noodles | 75 grams | 2.6 oz |
Any fresh egg noodles | 130 grams | 4.6 oz |
Vegetables - portions per person
RAW Vegetable | SERVING PER PERSON | |
---|---|---|
VEGETABLES | ||
Baby Asparagus tips/spears | 75 grams | 2.6 oz |
Large Asparagus spears | 100 grams | 3.5 oz |
Sugar snap peas (all types) | 100 grams | 3.5 oz |
Green beans (all types) | 100 grams | 3.5 oz |
Runner beans (trimmed) | 100 grams | 3.5 oz |
Beansprouts (fresh uncooked) | 150 grams | 5 oz |
Broad beans | 150 grams | 5 oz |
Broccoli (½ a small head, untrimmed) | 112 grams | 4 oz |
Tenderstem Broccoli | 60 grams | 2 oz |
Brussels sprouts (6 per person) | 60 grams | 2 oz |
Cabbage (and other green, leafy vegetables) | 100grams | 3.5 oz |
Carrots | 90 grams | 3 oz |
Cassava | 175 grams | 6 oz |
Cauliflower (½ a small head, untrimmed) | 112 grams | 4 oz |
Celery | 40 grams | 1.5 oz |
Jerusalem artichokes | 150 grams | 5 oz |
Fresh Mushrooms | 100 grams | 3.5 oz |
Lettuce leaves | 30 grams | 1 oz |
Mange tout | 60 grams | 2 oz |
Peas (frozen or fresh) | 85 grams | 3½ oz |
Potatoes | 175 grams | 6 oz |
Spring greens | 100grams | 3.5 oz |
Sweet potatoes | 175 grams | 6 oz |
Sweetcorn niblets (fresh) | 85 grams | 3½ oz |
Sweetcorn niblets (frozen) | 85 grams | 3½ oz |
Sweetcorn (whole fresh cob) | 1 per person | |
Salad leaves | 30 grams | 1 oz |
Cheese - portions per person
SERVING PER PERSON | ||
---|---|---|
CHEESE | ||
Hard cheese (Cheddar etc) | 30 grams | 1 oz |
Cottage cheese | 90 grams | 1 oz |
Eggs - portions per person
SERVING PER PERSON | ||
---|---|---|
EGGS | ||
Chickens' eggs; as a meal | 2 medium eggs per person | |
Quails eggs; as an Appetiser | 2 eggs per person | |
Quails eggs; as a light snack | 3 to 4 eggs per person | |
Quails eggs; for a hearty breakfast | 6 eggs per person |
Fresh fish - portions per person
FRESH FISH | SERVING PER PERSON | |
---|---|---|
SEAFOOD | ||
Cod roe for Chip shop roe | 100 grams | 3.5 oz |
Dover sole | 225 grams | 8 oz |
Huss (Rock salmon) | 175 grams | 6 oz |
Oysters | 6 to 12 per person | |
Skate wings | 175 grams | 6 oz |
Salmon steaks | 175 grams | 6 oz |
Tuna / Swordfish steaks | 120 grams | 4.2 oz |
Whole fish (Bass / Snapper / Trout) | 350 grams | 12 oz |
Shell fish (with shells) | 500 grams | 1 lb 2 oz |
Prawns and shrimps (with shells) | 300 grams | 11 oz |
King prawns served in a curry etc. | 5 large or 8 small | 200 grams frozen |
Drinks, beverages, soups - servings per person
SERVING PER PERSON | ||
---|---|---|
DRINK / BEVERAGE | ||
Fruit juice | 330 ml | 11 fl oz |
Orange juice | 330 ml | 11 fl oz |
Grapefruit juice | 330 ml | 11 fl oz |
Smoothies | 150 ml | 5 fl oz |
Coca Cola | 330 ml | 11 fl oz |
Pepsi Cola | 330 ml | 11 fl oz |
Fanta | 330 ml | 11 fl oz |
Fizzy drinks | 330 ml | 11 fl oz |
SOUP AND BREAD | ||
Any homemade or commercial soup | 250 ml | 0.43 pint |
Sweets and desserts - portions per person
SERVING PER PERSON | ||
---|---|---|
SWEETS AND DESSERTS | ||
Ice-cream | 112g | 4 oz |
Frozen yogurt | 100g | 3.5 oz |
Yogurt | 150 ml | 5 fl oz |
Cheesecake | 120 g | 4.2 oz |
Chocolate fudge cake | 120 g | 4.2 oz |
Black Forest Gateau | 120 g | 4.2 oz |
Lemon meringue pie | 120 g | 4.2 oz |
Apple crumble | 128 g | 4.5 oz |
Homemade meat pie / pudding filling
A useful measurement if you are portioning prepared pie fillings for the freezer.
the weight is the finished products including meat,gravy & vegetables
PIE / PUDDING TYPE | SERVING PER PERSON | |
---|---|---|
Steak and kidney pie | 400 grams | 14 oz |
Steak and kidney pudding | 400 grams | 14 oz |
Meat, steaks, chops - portions per person
RAW MEAT | SERVING PER PERSON | |
---|---|---|
MEAT | ||
Beef: Fillet steak | 225 grams | 8 oz |
Beef: Rump steak | 225 grams | 8 oz |
Beef: Sirloin steak | 225 grams | 8 oz |
Beef: T-bone steak | 450 grams | 16 oz |
Chicken (bone in) | 225 grams | 8oz |
Chicken (boneless) | 125 grams to 142g | 4.4 oz to 5 oz |
Lamb (leg, on the bone) | 285 grams | 10 oz |
Lamb (leg, off the bone) | 225 grams | 8 oz |
Pork: Gammon | 225 grams | 8 oz |
Pork: Bacon joint | 225 grams | 8 oz |
Sliced cooked meat - portion per person
SLICED MEAT | SERVING PER PERSON | |
---|---|---|
SLICED COOKED MEATS | ||
Sliced ham | 125 grams | 4.4 oz |
Sliced chicken | 125 grams | 4.4 oz |
Sliced turkey | 125 grams | 4.4 oz |
Sliced beef | 125 grams | 4.4 oz |
Pork luncheon meat | 125 grams | 4.4 oz |
Spam | 125 grams | 4.4 oz |
Corned beef | 125 grams | 4.4 oz |
Sausages | 200 grams | 7 oz |
Joints of meat - number served by joint weight
JOINTS OF MEAT; PORK, LAMB, BEEF, VEAL, VENISON etc | ||
---|---|---|
BONELESS JOINT | PEOPLE SERVED | BONE IN JOINT |
300g [10 oz] | 2 to 3 people | 450g [1 lb] |
900g [2 lb] | 4 to 5 people | 1.36 kg [3 lb] |
1.36 kg [3 lb] | 6 to 7 people | 1.82 kg [4 lb] |
1.82 kg [4 lb] | 8 to 9 people | 2.73 kg [6 lb] |
2.27 kg [5 lb] | 10 to 11 people | 3.18 kg [7 lb] |
2.73 kg [6 lb] | 12 to 13 people | 3.64 kg [8 lb] |
3.18 kg [7 lb] | 14 to 15 people | 4.54 kg [10 lb] |
3.64 kg [8 lb] | 16 to 17 people | 5.44 kg [12 lb] |
4.08 kg [9 lb] | 18 to 19 people | 6.35 kg [14 lb] |
4.54 kg [10 lb] | 20 to 21 people | 7.25 kg [16 lb] |
Christmas turkey / chicken - how much per person
WHOLE TURKEY | ||
---|---|---|
Buying a whole festive turkey | 450 grams (1 lb) for each person | |
WHOLE CHICKEN | ||
Buying a whole festive chicken | 450 grams (1 lb) for each person |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavors we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#portionsperperson #beef #cola #sweetcorn #pork #chicken #lamb #quailseggs #chickpeas #lentils #peas