Quick fruit jam: Difference between revisions
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title=- | |title=Quick fruit jam recipe - agar agar | ||
|titlemode=replace | |titlemode=replace | ||
| | |keywords=#agar #jam #fruit #quickfruitjam #frozen #fridge #sterilised #defrosted #boiledorsimmered #boil #preservingsugar | ||
| | |hashtagrev=032020 | ||
| | |description=This is a modernist jam which uses agar agar to set it. However, it does not have the keeping qualities of standard jam so it is best to make it in | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
This is a modernist [[Jam|jam]] which uses [[Agar|agar agar]] to set it. However, it does not have the keeping qualities of standard jam so it is best to make it in small quantities. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 445 | |||
|PortionCalories = 14 | |||
|DatePublished=19th August 2015 | |||
|Author=Chef | |||
|ImageComment = | |ImageComment = | ||
|Servings = Makes about 1½ standard pots | |Servings = Servings: 30 - Makes about 1½ standard pots | ||
|Difficulty = 1 | |Difficulty = 1 | ||
|TotalTime = 25 minutes (includes 15 minutes resting time) | |TotalTime = 25 minutes (includes 15 minutes resting time) | ||
|PrepTime = 20 minutes (includes 15 minutes resting time) | |PrepTime = 20 minutes (includes 15 minutes resting time) | ||
|CookTime = 5 minutes | |CookTime = 5 minutes | ||
|Image = [[Image:Quick fruit jam recipe.jpg| | |Image = [[Image:Quick fruit jam recipe.jpg|thumb|middle|none|alt=Electus]]}} | ||
}} | </table> | ||
< | <table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | ||
</ | <tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | ||
<span class="review"> | |||
<span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Easy jam</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4.3</span>/5 </span> | |||
<span class="reviewDesc">We use this recipe a lot now we have free access to so much fruit.</span> | |||
<span class="reviewAuthor"> [[User:PSmith|Paul R Smith]] </span></span> | |||
</tr></td> | |||
</table> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 47: | Line 62: | ||
Keep in the [[Fridge|fridge]] at all times and it should last a couple of weeks at least. I [[Sterilised|sterilised]] my jars, but I am not sure that that is necessary as the [[Jam|jam]] should be used up quickly. | Keep in the [[Fridge|fridge]] at all times and it should last a couple of weeks at least. I [[Sterilised|sterilised]] my jars, but I am not sure that that is necessary as the [[Jam|jam]] should be used up quickly. | ||
[[Category:Recipes]] | [[Category:Recipes]] | ||
{{RecipeLine}} | |||
[[Category:British recipes]] | [[Category:British recipes]] | ||
[[Category:North American recipes]] | [[Category:North American recipes]] | ||
Line 57: | Line 73: | ||
[[Category:Molecular gastronomy recipes]] | [[Category:Molecular gastronomy recipes]] | ||
[[Category:Boiled or simmered]] | [[Category:Boiled or simmered]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/agar|#agar]] [[Special:Search/jam|#jam]] [[Special:Search/fruit|#fruit]] [[Special:Search/quickfruitjam|#quickfruitjam]] [[Special:Search/frozen|#frozen]] [[Special:Search/fridge|#fridge]] [[Special:Search/sterilised|#sterilised]] [[Special:Search/defrosted|#defrosted]] [[Special:Search/boiledorsimmered|#boiledorsimmered]] [[Special:Search/boil|#boil]] [[Special:Search/preservingsugar|#preservingsugar]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 17:45, 20 March 2024
This is a modernist jam which uses agar agar to set it. However, it does not have the keeping qualities of standard jam so it is best to make it in small quantities.
Quick fruit jam | |
---|---|
Servings: | Servings: 30 - Makes about 1½ standard pots |
Calories per serving: | 14 |
Ready in: | 25 minutes (includes 15 minutes resting time) |
Prep. time: | 20 minutes (includes 15 minutes resting time) |
Cook time: | 5 minutes |
Difficulty: | |
Recipe author: | Chef |
First published: | 19th August 2015 |
Best recipe reviewEasy jam 4.3/5 We use this recipe a lot now we have free access to so much fruit. |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 1 x 500g bag of frozen fruit of your choice, defrosted
- 150g sugar (any sort is fine, but no need for special preserving sugar)
- 1.5g agar agar (generous 1½ teaspoons in powder form)
Method
- Mix the fruit with the sugar in a saucepan and leave for 15 minutes
- Stir in the agar agar
- Bring to the boil and cook for a minute, then remove from the heat
- Transfer to hot or warm, clean jars, before it has a chance to set in the pan
- Once cooled, keep refrigerated even if unopened
Recipe source
Lightly adapted from a Molecule-R recipe
Chef's notes
Keep in the fridge at all times and it should last a couple of weeks at least. I sterilised my jars, but I am not sure that that is necessary as the jam should be used up quickly.
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#agar #jam #fruit #quickfruitjam #frozen #fridge #sterilised #defrosted #boiledorsimmered #boil #preservingsugar