Temp: Difference between revisions
From Cookipedia
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 11: | Line 11: | ||
|- | |- | ||
|White, Rye, Barley/Besan | |White, Rye, Barley/Besan | ||
|1 | |1 cup | ||
|145 grams (plain flour, unsieved) | |145 grams (plain flour, unsieved) | ||
|5 oz | |5 oz | ||
|- | |- | ||
|Whole Wheat/Atta | |Whole Wheat/Atta | ||
|1 | |1 cup | ||
|165 grams | |165 grams | ||
|5.5 oz | |5.5 oz | ||
|- | |- | ||
|Chickpea (gram flour) | |Chickpea (gram flour) | ||
|1 | |1 cup | ||
|75 grams | |75 grams | ||
|3 oz | |3 oz | ||
|- | |- | ||
|Cornmeal | |Cornmeal | ||
|1 | |1 cup | ||
|150 grams | |150 grams | ||
|5 oz | |5 oz | ||
|- | |- | ||
|Cornflour | |Cornflour | ||
|1 | |1 cup | ||
|125 grams | |125 grams | ||
|5 oz | |5 oz | ||
|- | |- | ||
|Oatmeal | |Oatmeal | ||
|1 | |1 cup | ||
|100 grams | |100 grams | ||
|4 oz | |4 oz | ||
|- | |- | ||
|Potato | |Potato | ||
|1 | |1 cup | ||
|150 grams | |150 grams | ||
|5 | |5 oz | ||
|- | |- | ||
|Rice | |Rice | ||
|1 | |1 cup | ||
|150 grams | |150 grams | ||
|5 oz | |5 oz | ||
|- | |- | ||
|Tapioca | |Tapioca | ||
|1 | |1 cup | ||
|125 grams | |125 grams | ||
|5 oz | |5 oz | ||
|} | |} |
Revision as of 17:22, 28 September 2024
Flour type | US Cups | Grams | Ounces |
---|---|---|---|
White, Rye, Barley/Besan | 1 cup | 145 grams (plain flour, unsieved) | 5 oz |
Whole Wheat/Atta | 1 cup | 165 grams | 5.5 oz |
Chickpea (gram flour) | 1 cup | 75 grams | 3 oz |
Cornmeal | 1 cup | 150 grams | 5 oz |
Cornflour | 1 cup | 125 grams | 5 oz |
Oatmeal | 1 cup | 100 grams | 4 oz |
Potato | 1 cup | 150 grams | 5 oz |
Rice | 1 cup | 150 grams | 5 oz |
Tapioca | 1 cup | 125 grams | 5 oz |