Temp: Difference between revisions
From Cookipedia
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 25: | Line 25: | ||
|3 oz | |3 oz | ||
|- | |- | ||
|Cornmeal | |||
|1 | |||
|150 grams | |||
|5 oz | |||
|- | |||
|Cornflour | |||
|1 | |||
|125 grams | |||
|5 oz | |||
|- | |||
|Oatmeal | |||
|1 | |||
|100 grams | |||
|4 oz | |||
|- | |||
|Potato | |||
|1 | |||
|150 grams | |||
|5 ounces | |||
|- | |||
|Rice | |||
|1 | |||
|150 grams | |||
|5 oz | |||
|- | |||
|Tapioca | |||
|1 | |||
|125 grams | |||
|5 oz | |||
|} | |} | ||
Revision as of 17:21, 28 September 2024
Flour type | US Cups | Grams | Ounces |
---|---|---|---|
White, Rye, Barley/Besan | 1 | 145 grams (plain flour, unsieved) | 5 oz |
Whole Wheat/Atta | 1 | 165 grams | 5.5 oz |
Chickpea (gram flour) | 1 | 75 grams | 3 oz |
Cornmeal | 1 | 150 grams | 5 oz |
Cornflour | 1 | 125 grams | 5 oz |
Oatmeal | 1 | 100 grams | 4 oz |
Potato | 1 | 150 grams | 5 ounces |
Rice | 1 | 150 grams | 5 oz |
Tapioca | 1 | 125 grams | 5 oz |