Roast skate wings in sherry sauce: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
This unique dish would work just as well with other filleted fish such as [[brill]], [[sole]], [[cod]] or [[monkfish]] | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1395 | |TotalCalories = 1395 | ||
Line 21: | Line 20: | ||
|CookTime = 25 minutes | |CookTime = 25 minutes | ||
|Image = [[Image:Skate.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Skate.jpg|thumb|middle|none|alt=Electus]] | ||
}} | |||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | <span class="review"> <span class="reviewHeader"> | ||
====Best recipe review==== | ====Best recipe review==== | ||
Line 31: | Line 35: | ||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | <span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | ||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
| 250g (9 oz) [[skate wings]] per person | | 250g (9 oz) [[skate wings]] per person | ||
Line 83: | Line 86: | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/capers|#capers]] [[Special:Search/sherry|#sherry]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/thyme|#thyme]] [[Special:Search/lime|#lime]] [[Special:Search/parsley|#parsley]] [[Special:Search/blackpepper|#blackpepper]] [[Special:Search/skatewings|#skatewings]] [[Special:Search/bay|#bay]] [[Special:Search/butter|#butter]] [[Special:Search/roastskatewingsinsherrysauce|#roastskatewingsinsherrysauce]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 16:42, 7 April 2024
This unique dish would work just as well with other filleted fish such as brill, sole, cod or monkfish
Roast skate wings in sherry sauce | |
---|---|
Servings: | Serves 4 |
Calories per serving: | 348 |
Ready in: | 35 minutes |
Prep. time: | 10 minutes |
Cook time: | 25 minutes |
Difficulty: | |
Recipe author: | Chef |
First published: | 27th October 2012 |
Best recipe reviewLooks fancy 5/5 Shame there's never much meat on skate |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 250g (9 oz) skate wings per person
- 200 ml dry sherry
- 1 small onion, chopped finely
- 1 sprig of thyme
- 2 fresh bay leaves
- 6 tablespoons sherry vinegar
- 10 black peppercorns
- 75g butter
- Olive oil
- Salt and freshly ground black pepper to taste
To serve
Mise en place
- Preheat the oven to 220° C (425° F - Gas mk 7 - hot oven)
Method
- Crispy capers:
- Soak the capers in cold water for a hour, rinsing a few times. Dry on a towel
- In a small frying pan, heat 4 tablespoons olive oil and fry the capers until they are crisp. Set aside (This can be done in advance)
- Sherry sauce:
- In a small pan, add the sherry, 5 tablespoons sherry vinegar, bay leaves, peppercorns and thyme. Simmer on a low heat until reduced by a third or so
- Strain out the herbs, add the butter gradually, whisking now and then
- Add the final tablespoons of sherry vinegar, season with salt and freshly ground black pepper
- Keep warm
- Roast skate:
- Season the skate with salt and pepper
- Add a few glugs of olive oil to an oven tray and add the skate
- Roast for 12 minutes or until cooked. Give the tray a shimmey now and then to prevent it sticking
Serving suggestions
Pour the warm sauce over the skate wings, garnish with chopped parsley, crispy capers and lime wedges. Serve with a green salad and new boiled potatoes
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#capers #sherry #oliveoil #thyme #lime #parsley #blackpepper #skatewings #bay #butter #roastskatewingsinsherrysauce