Temp: Difference between revisions

From Cookipedia
Jump to: navigation, search
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 32: Line 32:
{| class="wikitable"
{| class="wikitable"
|-
|-
!width="200pt"|'''TIN SIZE'''
!width="30%"|'''TIN SIZE'''
!width="200pt"|'''AMOUNT OF PASTRY<br>''(BASE & SIDES)'''''
!width="30%"|'''AMOUNT OF PASTRY<br>''(BASE & SIDES)'''''
!width="75pt"|'''FLOUR'''
!width="10%"|'''FLOUR'''
!width="75pt"|'''FAT'''
!width="10%"|'''FAT'''
!width="75pt"|'''SALT'''
!width="10%"|'''SALT'''
|-
|-
|13 cm / 5 inch||135g ||90g ||45g  ||1.8g
|13 cm / 5 inch||135g ||90g ||45g  ||1.8g

Revision as of 17:49, 28 September 2024

TIN SIZE AMOUNT OF PASTRY
(BASE, SIDES & LID)
FLOUR FAT SALT
13 cm / 5 inch 210g 140g 70g 2.8g
15 cm / 6 inch 270g 180g 90g 3.6g
18 cm / 7 inch 340g 225g 115g 4.5g
20 cm / 8 inch 405g 270g 135g 5.4g
23 cm / 9 inch 475g 320g 155g 6.4g
25 cm / 10 inch 540g 360g 180g 7.2g
28 cm / 11 inch 600g 400g 200g 8g
30 cm / 12 inch 675g 450g 225g 9g
36 cm / 14 inch 820g 550g 270g 11g


TIN SIZE AMOUNT OF PASTRY
(BASE & SIDES)
FLOUR FAT SALT
13 cm / 5 inch 135g 90g 45g 1.8g
15 cm / 6 inch 180g 120g 60g 2.4g
18 cm / 7 inch 225g 150g 75g 3g
20 cm / 8 inch 270g 180g 90g 3.6g
23 cm / 9 inch 315g 210g 105g 4.2g
25 cm / 10 inch 360g 240g 120g 4.8g
28 cm / 11 inch 405g 270g 135g 5.4g (scant ¾ level tsp)
30 cm / 12 inch 450g 300g 150g 6g
36 cm / 14 inch 540g 360g 180g 7.2g