Temp: Difference between revisions

From Cookipedia
Jump to: navigation, search
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 3: Line 3:
|-
|-
!width="200pt"|'''TIN SIZE'''
!width="200pt"|'''TIN SIZE'''
!width="200pt"|'''AMOUNT OF PASTRY (BASE, SIDES & LID)'''
!width="200pt"|'''AMOUNT OF PASTRY<br>''(BASE, SIDES & LID'')'''
!width="75pt"|'''FLOUR'''
!width="75pt"|'''FLOUR'''
!width="75pt"|'''FAT'''
!width="75pt"|'''FAT'''
Line 33: Line 33:
|-
|-
!width="200pt"|'''TIN SIZE'''
!width="200pt"|'''TIN SIZE'''
!width="200pt"|'''AMOUNT OF PASTRY (BASE & SIDES)'''
!width="200pt"|'''AMOUNT OF PASTRY<br>''(BASE & SIDES)'''''
!width="75pt"|'''FLOUR'''
!width="75pt"|'''FLOUR'''
!width="75pt"|'''FAT'''
!width="75pt"|'''FAT'''

Revision as of 17:42, 28 September 2024

TIN SIZE AMOUNT OF PASTRY
(BASE, SIDES & LID)
FLOUR FAT SALT
13 cm / 5 inch 210g 140g 70g 2.8g
15 cm / 6 inch 270g 180g 90g 3.6g
18 cm / 7 inch 340g 225g 115g 4.5g
20 cm / 8 inch 405g 270g 135g 5.4g
23 cm / 9 inch 475g 320g 155g 6.4g
25 cm / 10 inch 540g 360g 180g 7.2g
28 cm / 11 inch 600g 400g 200g 8g
30 cm / 12 inch 675g 450g 225g 9g
36 cm / 14 inch 820g 550g 270g 11g


TIN SIZE AMOUNT OF PASTRY
(BASE & SIDES)
FLOUR FAT SALT
13 cm / 5 inch 135g 90g 45g 1.8g
15 cm / 6 inch 180g 120g 60g 2.4g
18 cm / 7 inch 225g 150g 75g 3g
20 cm / 8 inch 270g 180g 90g 3.6g
23 cm / 9 inch 315g 210g 105g 4.2g
25 cm / 10 inch 360g 240g 120g 4.8g
28 cm / 11 inch 405g 270g 135g 5.4g (scant ¾ level tsp)
30 cm / 12 inch 450g 300g 150g 6g
36 cm / 14 inch 540g 360g 180g 7.2g