Discount shop comparison spreadsheet: Difference between revisions

From Cookipedia
Jump to: navigation, search
(Update SEO meta tags)
Line 1: Line 1:
<!-- seo -->
{{#seo:
|title=Discount shop comparison spreadsheet
|titlemode=replace
|keywords=#discountshopcomparisonspreadsheet
|hashtagrev=12032020
|description=Details of the price differences of groceries from very similar items from Aldis discount range, Morrisons discount range and Morrisons premium range.
}}
<!-- /seo -->
)
Details of the price differences of groceries from very similar items from Aldi's discount range, Morrisons discount range and Morrisons premium range.
Details of the price differences of groceries from very similar items from Aldi's discount range, Morrisons discount range and Morrisons premium range.


Line 67: Line 77:
===See also:===
===See also:===
* [[Aldi & Lidl; why are they so popular?]]
* [[Aldi & Lidl; why are they so popular?]]
<!-- footer hashtags --><code 'hashtagrev:12032020'>#discountshopcomparisonspreadsheet </code><!-- /footer_hashtags -->

Revision as of 17:56, 17 March 2019

) Details of the price differences of groceries from very similar items from Aldi's discount range, Morrisons discount range and Morrisons premium range.

Qty Item Aldi each item Aldi Total Morrisons each item Morrisons total Premium each item Premium total
2 Apple sauce £0.39 £0.78 £0.68 £1.36 £1.50 £3.00
3 Chopped toms £0.35 £1.05 £0.38 £1.14 £1.00 £3.00
1 Bolognese pasta sauce £0.55 £0.55 £0.83 £0.83 £1.73 £1.73
2 Red kidney beans £0.35 £0.70 £0.38 £0.76 £0.90 £1.80
2 Tomato soup £0.35 £0.70 £0.45 £0.90 £0.95 £1.90
1 Olive oil £2.89 £2.89 £4.00 £4.00 £8.40 £8.40
1 Baked beans £0.35 £0.35 £0.32 £0.32 £0.75 £0.75
1 4 x Sweetcorn £1.49 £1.49 £1.72 £1.72 £2.00 £2.00
1 Hot & spicy chicken £1.89 £1.89 £2.50 £2.50 £2.50 £2.50
1 Italian coffee £1.15 £1.15 £2.50 £2.50 £3.00 £3.00
1 Norpack spreadable £1.99 £1.99 £3.00 £3.00 £3.00 £3.00
1 Butternut squash £0.95 £0.95 £1.00 £1.00 £2.00 £2.00
1 Dips mixed £0.69 £0.69 £1.20 £1.20 £1.20 £1.20
1 Lemon juice £0.33 £0.33 £0.60 £0.60 £0.65 £0.65
2 Camembert 200g £0.99 £1.98 £1.60 £3.20 £2.10 £4.20
1 Horseradish sauce £0.79 £0.79 £0.62 £0.62 £1.00 £1.00
1 Choc chip cookies £0.62 £0.62 £1.34 £1.34 £1.40 £1.40
1 Breaded fish fillets £2.39 £2.39 £6.00 £6.00 £7.00 £7.00
2 Stuffing £0.34 £0.68 £0.77 £1.54 £1.40 £2.80
3 Chorizo coins £1.29 £3.87 £2.00 £6.00 £2.00 £6.00
1 Stuffed peppers £1.49 £1.49 £2.50 £2.50 £2.50 £2.50
1 Raspberry jam £0.85 £0.85 £1.50 £1.50 £1.50 £1.50
2 Coconut milk £0.65 £1.30 £1.00 £2.00 £1.27 £2.54
2 Mini pitta £0.59 £1.18 £0.50 £1.00 £0.55 £1.10
1 Pitta £0.42 £0.42 £0.50 £0.50 £0.55 £0.55
1 Large mushrooms £0.77 £0.77 £1.00 £1.00 £1.00 £1.00
1 Naan x 2 £0.59 £0.59 £1.00 £1.00 £1.50 £1.50
1 Basil plant £0.49 £0.49 £1.00 £1.00 £1.00 £1.00
39 £32.93 £51.03 £69.02

See also:

#discountshopcomparisonspreadsheet