Ham and chicory bake: Difference between revisions
From Cookipedia
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|description=This wonderful meal could be made without the ham if you need a vegetarian dish | |description=This wonderful meal could be made without the ham if you need a vegetarian dish | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo -->This wonderful meal could be made without the [[Ham|ham]] if you need a vegetarian dish. | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1315 | |TotalCalories = 1315 | ||
Line 20: | Line 18: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = 30 minutes | |CookTime = 30 minutes | ||
|Image = [[Image:Ham and chicory bake recipe.jpg|alt=Electus]] | |Image = [[Image:Ham and chicory bake recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">An acquired taste</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">3</span>/5</span> | |||
<span class="reviewDesc">One I've not yet managed to acquire!</span> | |||
<span class="reviewAuthor"> [[User:PSmith|Paul R Smith]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 61: | Line 73: | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/hamandchicorybake|#hamandchicorybake]] [[Special:Search/stock|#stock]] [[Special:Search/ham|#ham]] [[Special:Search/parmesan|#parmesan]] [[Special:Search/cheese|#cheese]] [[Special:Search/bake|#bake]] [[Special:Search/chicory|#chicory]] [[Special:Search/blackpepper|#blackpepper]] [[Special:Search/stewedbraisedorpotroasted|#stewedbraisedorpotroasted]] [[Special:Search/grated|#grated]] [[Special:Search/miseenplace|#miseenplace]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 18:13, 22 December 2021
This wonderful meal could be made without the ham if you need a vegetarian dish.
Ham and chicory bake | |
---|---|
Servings: | Serves 4 |
Calories per serving: | 328 |
Ready in: | 40 minutes |
Prep. time: | 10 minutes |
Cook time: | 30 minutes |
Difficulty: | |
Recipe author: | Chef |
First published: | 24th October 2012 |
Best recipe reviewAn acquired taste 3/5 One I've not yet managed to acquire! |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 800 g (1.75 lb) Belgian endives
- 4 slices of good quality ham
- 200 ml (7 fl oz) milk
- 200 ml (7 fl oz) vegetable stock
- Sea salt and freshly ground black pepper
- 4 tablespoons freshly grated Parmesan cheese
Mise en place
- Preheat the oven to 175°C (350°F - gas 4 - moderate)
Method
- Grease an oven proof dish with butter
- Cut each head of chicory into 4
- Season with salt and pepper and roll up in the ham
- Pour over the milk and stock and sprinkle with the Parmesan cheese
- Bake for 30 minutes or until the stock cooked away to almost nothing.
Serving suggestions
Serve hot.
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavors we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#hamandchicorybake #stock #ham #parmesan #cheese #bake #chicory #blackpepper #stewedbraisedorpotroasted #grated #miseenplace