|
Tags: Blanking Manual revert |
(44 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
|
| <div align="center">
| |
| {| class="wikitable"
| |
| !'''Flour name'''
| |
| !'''Protein %'''
| |
| !'''Stockist'''
| |
|
| |
| |-
| |
| |ASDA Strong White Bread Flour||11.0||Asda
| |
| |-
| |
| |Allinson Soft Grain Strong White Bread Flour (1Kg)||11.2||Sainsbury’s
| |
| |-
| |
| |Doves Farm Organic Strong White Bread Flour||11.5||Sainsbury’s
| |
| |-
| |
| |Tesco Organic Strong White Flour||11.8||Tesco
| |
| |-
| |
| |Hovis Strong White Bread Flour||12.0||Sainsbury’s, Waitrose
| |
| |-
| |
| |Allinson Strong White Bread Flour||12.1||Asda, Tesco, Waitrose, Sainsbury’s
| |
| |-
| |
| |Tesco Strong White Bread Flour||12.1||Tesco
| |
| |-
| |
| |Hovis Super Strong Premium White Bread Flour||12.8||Sainsbury’s
| |
| |-
| |
| |[[Carrs]] Breadmaker Strong White Flour||13.2||Sainsbury’s
| |
| |-
| |
| |Waitrose Strong White Plain Flour||13.3|| Waitrose
| |
| |-
| |
| |Sainsbury's Strong White Bread Flour||13.4||Sainsbury’s
| |
| |-
| |
| |Waitrose Leckford Strong Bread Flour ||13.6|| Waitrose
| |
| |-
| |
| |Allinson Oatmill White Bread Flour (1Kg)||13.7||Sainsbury’s
| |
| |-
| |
| |Allinson Bakers' Grade Very Strong White Bread Flour||13.9||Asda, Tesco, Sainsbury’s
| |
| |-
| |
| |Waitrose Very Strong Canadian White Flour||15.0||Waitrose
| |
| |}
| |
| </div>
| |